Game day notes
- DH girls: A few girls are scheduled to play twice. They have a number indicator next to their names: (1) for their first game, (2) for their second game.
- Weekly quiz: We post a quiz each week below the team assignments. Scroll past the roster table for quiz details.
- Warm-up captains: Girls whose names are in italic print with a (C) indicator are warm-up captains. They are responsible for gathering their teammates and helping the coach start pre-game warm-up. Link: warm-up ideas
Team assignments and schedules
Team: | NTH Brian | NTH Dunn | NTH Johnston | NTH Sonnett |
---|---|---|---|---|
Location: | Metro North TOPS 1 | Metro North TOPS 2 | Metro North TOPS 1 | Metro North TOPS 2 |
Uniform: | ||||
Warmup: | 8:30 AM | 8:30 AM | 10:00 AM | 10:00 AM |
Kickoff: | 9:00 AM | 9:00 AM | 10:30 AM | 10:30 AM |
vs: | NTH Tophat 09 Japan | NTH Tophat 09 Canada | NTH Tophat 09 Germany | NTH Tophat 09 France |
Players: | Childers Gispert O'Connor (C) Pochmara Stalcup | Bryan (1) Carter Galletly (C) Jourdain (1) Parker Posener | Bernard (C) Cosby Gross Hunter Rieger Roessler | Barton (C) Bryan (2) Jourdain (2) Mulberry Sullivan |
Weekly quiz – dribbling moves
You can win a treat after our Wednesday or Thursday practice if you can answer one question and demonstrate two moves:
- What are the three parts to each dribbling move?
- Demonstrate your favorite twist-off turn.
- Demonstrate your favorite V-pull move.