The United States Soccer Federation (also called US Soccer) changed youth soccer age groups starting in the 2016-2017 soccer year. The prior system assigned age groups based on an August – July birth date range. The new system assigns players based on birth year, using a January – December range.
The upcoming 2024-2025 soccer year consists of a fall 2024 season and a spring 2025 season.
Birth Year | Soccer age: fall 2024 & spring 2025 | Soccer age: fall 2023 & spring 2024 |
---|---|---|
2017 | Under 8 (U8) | Under 7 (U7) |
2016 | Under 9 (U9) | Under 8 (U8) |
2015 | Under 10 (U10) | Under 9 (U9) |
2014 | Under 11 (U11) | Under 10 (U10) |
2013 | Under 12 (U12) | Under 11 (U11) |
2012 | Under 13 (U13) | Under 12 (U12) |
2011 | Under 14 (U14) | Under 13 (U13) |
2010 | Under 15 (U15) | Under 14 (U14) |
2009 | Under 16 (U16) | Under 15 (U15) |
2008 | Under 17 (U17) | Under 16 (U16) |
2007 | Under 18 (U18) | Under 17 (U17) |
2006 | Under 19 (U19) | Under 18 (U18) |
2005 | Under 19-20 (U19-U20) | |
2004 |